
PROVEN THOROUGHBREDS is an approved promoter with the lead regulator in NSW & QLD
Holder of Australian Financial Services Licence 301464
Track record
2024-25 | 38 Winners | $3,083,855
2023-24 | 61 Winners | $16,496,610
2022-23 | 48 Winners | $10,268,310
2021-22 | 58 Winners | $4,687,960
2020-21 | 60 Winners | $2,806,215
2019-20 | 42 Winners | $2,133,210
Latest News
This one’s for the ladies!
For the first time in four years, Proven Thoroughbreds is relaunching a ladies only syndicate to race for the $750,000 Magic Millions Racing Women’s Bonus. Identifying the right horse to target this...
Sectionals Review – Everest for Autumn Glow?
The big question coming out of Saturday’s Rosehill meeting is where to for the Rosehill Guineas runners, while there can be no question about AUTUMN GLOW's prospects. BROADSIDING won’t go to the...
MOONFLEET digs in!
Lightly raced mare MOONFLEET was a determined winner at the Sunshine Coast on Sunday. Contesting the 1400 Class 2 event third-up from a spell, MOONFLEET was trained to the minute by Matt Hoysted and...
Recent Winners
Horse | Date | Race | Margin | Jockey |
---|---|---|---|---|
Moonfleet | Mar 23, 2025 | 6 - Sunshine Coast | 0.20 | Ms N Beriman |
Moonlight Gambler | Mar 20, 2025 | 2 - Newcastle | 0.80 | J Ford |
Town Crier | Mar 15, 2025 | 3 - Gold Coast | 0.10 | Justin P Stanley |
Heyoka | Mar 15, 2025 | 11 - Eagle Farm | 1.40 | Cody Collis |
Otono | Mar 14, 2025 | 5 - Kembla Grange | 0.20 | J Ford |
Termagant | Mar 01, 2025 | 9 - Eagle Farm | 0.10 | Ms N Beriman |
Otono | Feb 27, 2025 | 5 - Wyong | 0.70 | J Ford |
Take A Bow | Feb 23, 2025 | 7 - Sunshine Coast | 0.30 | Justin P Stanley |
Town Crier | Feb 22, 2025 | 1 - Doomben | 0.80 | Luke Dempsey |
Cartwheels | Feb 14, 2025 | 8 - Sunshine Coast | 0.50 | Ms N Beriman |
Horses Currently Available
Latest Video Uploads
About Us
Why Proven?
Value
No exorbitant mark ups and a billing system that saves our owners money
Experience
Equal owner privileges for all stakeholders and exclusive offers
f
Communication
Informative and transparent correspondence in video, audio and written format