PROVEN THOROUGHBREDS is an approved promoter with the lead regulator in NSW & QLD
Holder of Australian Financial Services Licence 301464
Track record
2024-25 | 25 Winners | $2,417,955
2023-24 | 61 Winners | $16,496,610
2022-23 | 48 Winners | $10,268,310
2021-22 | 58 Winners | $4,687,960
2020-21 | 60 Winners | $2,806,215
2019-20 | 42 Winners | $2,133,210
Latest News
Two on the trot for HEYOKA!
The venue was Beaudesert and the company was low brow but HEYOKA’s disposal of her rivals on Thursday, was dominant despite the narrow margin. Trapped 3 deep throughout in a hotly run 1200m BM65...
The Week Ahead Jan 15
The hectic Magic Millions Sales are over for another year so we turn our attention back to the racetrack with a host of runners in QLD and NSW. Debutant ALDEZOR steps out for Joe Pride at the...
2025 Magic Millions – A buyers’ market!
Magic Millions, the benchmark opening act for the Sales’ Season, maintained similar stats to last year but there were some fantastic opportunities in the market. Whilst records were broken at the...
Recent Winners
Horse | Date | Race | Margin | Jockey |
---|---|---|---|---|
Heyoka | Jan 16, 2025 | 5 - Beaudesert | 0.10 | Jasper Franklin |
Elle Hudson | Jan 10, 2025 | 4 - Newcastle | 2.50 | A B Collett |
Otono | Jan 10, 2025 | 2 - Orange | 0.80 | J Innes Jnr |
Accredited | Jan 04, 2025 | 4 - Royal Randwick | 3.90 | J Parr |
Board Member | Dec 28, 2024 | 4 - Beaudesert | 3.00 | Simon Miller |
Second Sun | Dec 27, 2024 | 5 - Murwillumbah | 2.00 | A Mallyon |
Heyoka | Dec 26, 2024 | 7 - Warwick | 1.00 | Jasper Franklin |
Chatterbox | Dec 26, 2024 | 4 - Warwick | 1.40 | Fiona Sandkuhl |
Accredited | Dec 21, 2024 | 10 - Royal Randwick | 0.10 | C Schofield |
Second Sun | Dec 08, 2024 | 2 - Sunshine Coast | 1.80 | Boris Thornton |
Horses Currently Available
Latest Video Uploads
About Us
Why Proven?
Value
No exorbitant mark ups and a billing system that saves our owners money
Experience
Equal owner privileges for all stakeholders and exclusive offers
f
Communication
Informative and transparent correspondence in video, audio and written format