
PROVEN THOROUGHBREDS is an approved promoter with the lead regulator in NSW & QLD
Holder of Australian Financial Services Licence 301464
Track record
2024-25 | 36 Winners | $3,033,655
2023-24 | 61 Winners | $16,496,610
2022-23 | 48 Winners | $10,268,310
2021-22 | 58 Winners | $4,687,960
2020-21 | 60 Winners | $2,806,215
2019-20 | 42 Winners | $2,133,210
Latest News
The Week Ahead Mar 19
This week Proven Thoroughbreds and trainer Kerry Parker will attempt to qualify FLYING BANDIT for the $1million Provincial-Midway Championships Final. FLYING BANDIT returns from a break in...
Sectionals Review – Who wins the Slipper?
The colts outstripped the fillies in the final lead-up races to the 2025 Golden Slipper while PRIDE OF JENNI showed she is back for a big autumn. First-up off a bleeding attack and JENNI had her...
Hoysted’s Super Saturday!
A Proven Thoroughbreds double formed part of a Saturday bonanza for trainer Matt Hoysted. Across the 21 races held at Eagle Farm and the Gold Coast, Hoysted saddled up a winning treble, a quinella...
Recent Winners
Horse | Date | Race | Margin | Jockey |
---|---|---|---|---|
Town Crier | Mar 15, 2025 | 3 - Gold Coast | 0.10 | Justin P Stanley |
Heyoka | Mar 15, 2025 | 11 - Eagle Farm | 1.40 | Cody Collis |
Otono | Mar 14, 2025 | 5 - Kembla Grange | 0.20 | J Ford |
Termagant | Mar 01, 2025 | 9 - Eagle Farm | 0.10 | Ms N Beriman |
Otono | Feb 27, 2025 | 5 - Wyong | 0.70 | J Ford |
Take A Bow | Feb 23, 2025 | 7 - Sunshine Coast | 0.30 | Justin P Stanley |
Town Crier | Feb 22, 2025 | 1 - Doomben | 0.80 | Luke Dempsey |
Cartwheels | Feb 14, 2025 | 8 - Sunshine Coast | 0.50 | Ms N Beriman |
Termagant | Feb 08, 2025 | 6 - Doomben | 2.30 | Ms N Beriman |
Rock The Sunrise | Jan 27, 2025 | 6 - Grafton | 2.60 | L P Rolls |
Horses Currently Available
Latest Video Uploads
About Us
Why Proven?
Value
No exorbitant mark ups and a billing system that saves our owners money
Experience
Equal owner privileges for all stakeholders and exclusive offers
f
Communication
Informative and transparent correspondence in video, audio and written format