Greenspan Acceptance
Race 7 at Newcastle
Date: Sat 16th Feb, 2019
PERFORMHR N'CLE NOBBYS (BM70), 1200m
Benchmark 70, Apprentices Can Claim, , , $40,000.00
No | Horse | Barrier | Jockey | Weight | Win | Pl |
---|---|---|---|---|---|---|
1 | Fratellino | 2 | Ms L Day | 61.5 | 19% | 19% |
2 | Fun Fact | 8 | 60 | 25% | 17% | |
3 | Tim's Principal | 6 | C Lever | 60 | 18% | 53% |
4 | Surjin | 11 | S Guymer | 59.5 | 13% | 33% |
5 | Disgraceful | 7 | Reece Jones | 58.5 | 16% | 32% |
6 | The Big Vin | 5 | A Gibbons | 58.5 | 29% | 29% |
7 | Greenspan | 3 | C Reith | 56.5 | 9% | 27% |
8 | Lightning Nic | 10 | Ms J Taylor | 56.5 | 14% | 24% |
9 | The Lion | 1 | C G O'Brien | 56.5 | 22% | 22% |
10 | Dual Escape | 9 | Josh Adams | 55.5 | 21% | 11% |
11 | Ondo Pasa | 4 | G Buckley | 54 | 13% | 28% |
12 | Bancroft | 12 | Ms W Costin | 54 | 19% | 26% |
1 FRATELLINO
Trainer: D I Atkins Jockey: Ms L DayWeight: 61.5kg Barrier: 2
Record: 26-5-3-2 Prizemoney: $124,910.00
2-8 | 1 1.30.3L , Beaumont, 2019-01-26 1350M, Good (4), Race 5, (Bm70), $40,000.00 ($7,150.00), Jockey: Ms L Day, Bar: 4, 58kg, 1:20.08 , 6/1 , Settled-1 800-1 400-1 |
1-11 | Hf NkL, Wyong, 2019-01-05 1350M, Soft (5), Race 6, E&G (Bm64), $35,000.00 ($16,740.00), Jockey: Ms L Day, Bar: 8, 59kg, 1:19.31 , 14/1 , Settled-1 800-1 400-1 |
4-10 | 2.84.9L , Newcastle, 2018-12-22 1200M, Good (4), Race 7, (Bm64), $35,000.00 ($1,980.00), Jockey: Ms L Day, Bar: 1, 59kg, 1:10.29 , 11/1 , Settled-4 800-4 400-5 |
1-10 | Hf NkL, Newcastle, 2018-11-18 1200M, Good (4), Race 8, (Bm64), $35,000.00 ($16,740.00), Jockey: R Thompson, Bar: 4, 60kg, 1:11.15 , 20/1 , Settled-1 800-1 400-1 |
8-11 | Sh Hd3.2L , Newcastle, 2018-10-20 1200M, Good (3), Race 7, (Bm70), $40,000.00 ($1,000.00), Jockey: D Mc Lellan, Bar: 2, 57.5kg, 1:10.58 , 40/1 , Settled-4 800-4 400-4 |
2 FUN FACT
Trainer: Bjorn Baker Jockey: TBA Weight: 60kg Barrier: 8
Record: 12-3-0-2 Prizemoney: $79,755.00
7-10 | Sh Nk5.1L , Canterbury Park, 2019-02-15 1200M, Good (3), Race 6, 3yo+ (Bm70), $50,000.00 ($1,500.00), Jockey: R Dolan, Bar: 1, 58kg, 1:09.33 , 40/1 , Settled-10 800-10 400-10 |
6-8 | 12.3L , Royal Randwick, 2019-02-07 1050M, Good (4), Race 5, Barrier Trl, (), Jockey: B Shinn, Bar: 6, 0kg, 1:03.82 , Barrier Trial |
4-7 | Sh1/2Hd3.8L , Rosehill Gardens, 2019-01-29 900M, Soft (5), Race 13, Barrier Trl, (), Jockey: Tim Clark, Bar: 4, 0kg, 0:53.81 , Barrier Trial |
6-13 | Hd6.8L , Flemington, 2018-09-26 1800M, Good (4), Race 7, 3yo C&G Swp, $61,000.00 ($1,200.00), Jockey: D Dunn, Bar: 6, 56.5kg, 1:50.20 , 4/1 , Settled-7 800-8 400-6 |
3-9 | Lg Nk3.4L , Morphettville, 2018-09-08 1600M, Good (4), Race 6, M'ville Guineas, $100,405.00 ($8,000.00), Jockey: R Hutchings, Bar: 4, 57kg, 1:37.82 , 12/10 , Settled-6 800-6 400-5 |
3 TIM'S PRINCIPAL
Trainer: J R Gask Jockey: C LeverWeight: 60kg Barrier: 6
Record: 17-3-6-3 Prizemoney: $91,275.00
3-4 | 1/20.6L , Scone, 2019-01-31 900M, Good (3), Race 2, Barrier Trl, (), Jockey: C Lever, Bar: 3, 0kg, 0:53.30 , Barrier Trial |
8-9 | Nk3.0L , Randwick-Kensington, 2018-09-05 1000M, Good (4), Race 5, 3yo+ (Bm74), $50,000.00 ($1,500.00), Jockey: Ashley Morgan, Bar: 5, 58.5kg, 0:57.97 , 25/1 , Settled-9 800-9 400-8 |
5-13 | Sh Hd2.3L , Rosehill Gardens, 2018-08-25 1100M, Soft (5), Race 4, 3yo+ (Bm78), $100,000.00 ($2,475.00), Jockey: C W Brown, Bar: 3, 57kg, 1:06.09 , 20/1 , Settled-10 400-10 |
1-5 | Lg NkL, Scone, 2018-08-15 900M, Good (4), Race 2, Barrier Trl, (), Jockey: Ashley Morgan, Bar: 1, 0kg, 0:55.42 , Barrier Trial |
2-14 | 1 Hd0.1L , Muswellbrook, 2018-08-05 1280M, Good (4), Race 6, Bengalla Cup, $30,300.00 ($5,790.00), Jockey: R Dolan, Bar: 6, 53.5kg, 1:15.11 , 11/2 , Settled-8 800-8 400-7 |
4 SURJIN
Trainer: P M Perry Jockey: S GuymerWeight: 59.5kg Barrier: 11
Record: 15-2-1-4 Prizemoney: $85,395.00
5-6 | 13.5L , Wyong, 2019-02-05 845M, Good (4), Race 11, Barrier Trl, (), Jockey: S Guymer, Bar: 5, 0kg, 0:50.75 , Barrier Trial |
5-8 | Sh Hd1.5L , Beaumont, 2019-01-22 800M, Soft (5), Race 5, Barrier Trl, (), Jockey: Ms E Weiszbach, Bar: 5, 0kg, 0:49.33 , Barrier Trial |
3-11 | 3/41.2L , Newcastle, 2018-09-15 1400M, Good (4), Race 6, (Bm70), $40,000.00 ($3,750.00), Jockey: C Lever, Bar: 3, 59.5kg, 1:25.27 , 11/4 , Settled-6 800-6 400-8 |
8-10 | Hf Nk4.1L , Rosehill Gardens, 2018-08-11 1500M, Good (4), Race 3, 3yo+ (Bm80), $100,000.00 ($2,000.00), Jockey: J Ford, Bar: 2, 55kg, 1:29.79 , 9/1 , Settled-8 800-8 400-7 |
4-13 | 1.83.4L , Rosehill Gardens, 2018-07-28 1400M, Good (4), Race 6, 3yo (Bm73), $100,000.00 ($4,450.00), Jockey: J Ford, Bar: 13, 58.5kg, 1:23.44 , 30/1 , Settled-13 800-13 400-8 |
5 DISGRACEFUL
Trainer: D Riley Jockey: Reece JonesWeight: 58.5kg Barrier: 7
Record: 31-5-7-3 Prizemoney: $211,360.00
2-7 | 1 1.81.8L , Wyong, 2019-01-27 1000M, Good (4), Race 6, (Bm64), $35,000.00 ($6,000.00), Jockey: Reece Jones, Bar: 2, 58kg, 0:57.10 , 9/1 , Settled-7 800-7 400-7 |
1-9 | 1/2L, Quirindi, 2018-11-13 1600M, Good (3), Race 5, Open Hcp, $22,000.00 ($11,200.00), Jockey: Reece Jones, Bar: 6, 55kg, 1:36.01 , 5/1 , Settled-6 800-6 400-5 |
9-11 | Hd5.8L , Rosehill Gardens, 2018-11-03 1300M, Good (3), Race 6, 3yo+ (Bm78), $125,000.00 ($3,500.00), Jockey: J Innes Jnr, Bar: 7, 53kg, 1:16.24 , 30/1 , Settled-4 800-4 400-4 |
9-11 | Hd5.8L , Rosehill Gardens, 2018-11-03 1300M, Good (3), Race 6, 3yo+ (Bm78), $125,000.00 ($3,500.00), Jockey: J Innes Jnr, Bar: 7, 53kg, 1:16.24 , 30/1 , Settled-4 800-4 400-4 |
1-8 | 3/4L, Scone, 2018-10-26 1400M, Good (3), Race 2, Hcp (C3), $22,000.00 ($11,200.00), Jockey: Reece Jones, Bar: 1, 59kg, 1:22.72 , 9/1 , Settled-3 800-3 400-4 |
6 THE BIG VIN
Trainer: Ms K Gavenlock Jockey: A GibbonsWeight: 58.5kg Barrier: 5
Record: 7-2-1-1 Prizemoney: $49,455.00
1-5 | 3/4L, Wyong, 2019-02-05 1200M, Good (4), Race 1, Barrier Trl, (), Jockey: A Gibbons, Bar: 1, 0kg, 1:14.39 , Barrier Trial |
1-7 | 1/2L, Beaumont, 2019-01-22 800M, Soft (5), Race 6, Barrier Trl, (), Jockey: C Lever, Bar: 1, 0kg, 0:48.95 , Barrier Trial |
6-10 | 3.34.8L , Gosford, 2018-07-28 1200M, Good (4), Race 8, Hcp (C2), $30,000.00 ($400.00), Jockey: A Gibbons, Bar: 8, 58.5kg, 1:11.69 , 11/4 , Settled-9 800-9 400-7 |
4-8 | Nk1.1L , Newcastle, 2018-07-07 1200M, Good (4), Race 3, Hcp (C2), $30,000.00 ($1,380.00), Jockey: A Gibbons, Bar: 4, 59.5kg, 1:12.35 , 1/1 , Settled-7 800-7 400-6 |
1-12 | 1.5L, Scone, 2018-06-25 1100M, Good (4), Race 8, E&G Hcp (C1), $20,000.00 ($11,085.00), Jockey: A Gibbons, Bar: 2, 62kg, 1:04.05 , 2/1 , Settled-9 800-9 400-7 |
7 GREENSPAN
Trainer: John Bateman Jockey: C ReithWeight: 56.5kg Barrier: 3
Record: 11-1-2-1 Prizemoney: $37,145.00
5-8 | 1/26.1L , Goulburn, 2019-01-25 1200M, Good (3), Race 5, (Bm66), $22,000.00 ($720.00), Jockey: B Mc Dougall, Bar: 5, 60.5kg, 1:09.54 , 16/1 , Settled-5 800-5 400-6 |
5-7 | Lg Nk5.3L , Wyong, 2018-06-26 1600M, Soft (6), Race 5, Hcp (C1), $30,000.00 ($680.00), Jockey: B Avdulla, Bar: 4, 59.5kg, 1:38.61 , 5/4 , Settled-3 800-3 400-3 |
2-3 | 1 3.52.3L , Hawkesbury, 2018-06-10 1800M, Heavy (8), Race 1, Hcp (C1), $30,000.00 ($5,790.00), Jockey: T Angland, Bar: 2, 59kg, 1:51.17 , 11/8 , Settled-2 800-2 400-2 |
2-8 | 1 1.51.3L , Hawkesbury, 2018-05-24 1400M, Good (3), Race 6, E&G Hcp (C1), $30,000.00 ($5,790.00), Jockey: J Parr, Bar: 3, 58kg, 1:22.58 , 9/4 , Settled-2 800-2 400-2 |
4-10 | 1/23.7L , Newcastle, 2018-05-08 1200M, Soft (5), Race 8, Hcp (C1), $30,000.00 ($1,380.00), Jockey: J Parr, Bar: 2, 58.5kg, 1:11.15 , 12/1 , Settled-5 800-5 400-5 |
8 LIGHTNING NIC
Trainer: J C Coyle Jockey: Ms J TaylorWeight: 56.5kg Barrier: 10
Record: 21-3-2-3 Prizemoney: $84,000.00
6-7 | 1.55.5L , Warwick Farm, 2019-02-04 807M, Soft (6), Race 5, Barrier Trl, (), Jockey: Ms K O'Hara, Bar: 6, 0kg, 0:48.17 , Barrier Trial |
8-10 | 1.84.6L , Warwick Farm, 2019-01-08 804M, Soft (6), Race 4, Barrier Trl, (), Jockey: B Spriggs, Bar: 8, 0kg, 0:48.41 , Barrier Trial |
7-9 | Nk1.5L , Kembla Grange, 2018-09-22 1600M, Good (3), Race 7, (Bm70), $35,000.00 ($1,000.00), Jockey: Ms J Taylor, Bar: 6, 57.5kg, 1:38.96 , 4/1 , Settled-7 800-7 400-7 |
6-13 | Nk7.3L , Randwick-Kensington, 2018-09-05 1550M, Good (4), Race 7, 3yo+ (Bm76), $50,000.00 ($1,650.00), Jockey: Ms J Taylor, Bar: 1, 54kg, 1:31.76 , 20/1 , Settled-13 800-11 400-11 |
1-11 | 2L, Kembla Grange, 2018-08-18 1500M, Good (3), Race 8, Hcp (C2), $30,000.00 ($16,630.00), Jockey: Ms J Taylor, Bar: 10, 55kg, 1:32.96 , 13/2 , Settled-10 800-10 400-11 |
9 THE LION
Trainer: Michelle Fleming Jockey: C G O'BrienWeight: 56.5kg Barrier: 1
Record: 23-5-4-1 Prizemoney: $148,905.00
7-9 | Hd2.3L , Royal Randwick, 2019-01-26 1100M, Good (3), Race 6, 3yo+ (Bm78), $125,000.00 ($3,500.00), Jockey: Rachel King, Bar: 6, 52kg, 1:02.30 , 25/1 , Settled-8 400-7 |
4-7 | 1/21.3L , Muswellbrook, 2019-01-10 1000M, Good (4), Race 5, Open Hcp, $22,000.00 ($1,100.00), Jockey: C G O'Brien, Bar: 7, 55kg, 0:56.70 , 5/2 , Settled-3 800-3 400-4 |
3-10 | Sh Nk1.0L , Inverell, 2019-01-01 1010M, Good (4), Race 5, Inv Shorts, $24,000.00 ($2,300.00), Jockey: Wendy Peel, Bar: 6, 52.5kg, 0:59.34 , 6/4 , Settled-6 800-6 400-8 |
1-13 | 1.5L, Royal Randwick, 2018-10-20 1100M, Soft (7), Race 3, 3yo+ Highway-C3, $75,000.00 ($35,250.00), Jockey: Rachel King, Bar: 8, 56kg, 1:04.83 , 12/1 , Settled-7 400-8 |
1-9 | 4.8L, Tamworth, 2018-10-08 1000M, Good (3), Race 1, Barrier Trl, (), Jockey: C G O'Brien, Bar: 9, 0kg, 0:56.84 , Barrier Trial |
10 DUAL ESCAPE
Trainer: Ms K Buchanan Jockey: Josh AdamsWeight: 55.5kg Barrier: 9
Record: 19-4-1-1 Prizemoney: $74,545.00
7-7 | Hf Hd5.6L , Canterbury Park, 2019-02-08 1250M, Heavy (8), Race 5, 3yo+ (Bm70), $50,000.00 ($1,500.00), Jockey: G Buckley, Bar: 7, 56.5kg, 1:15.17 , 12/1 , Settled-7 400-7 |
3-11 | 11.8L , Port Macquarie, 2019-01-25 1200M, Good (3), Race 7, (Bm74), $60,500.00 ($5,500.00), Jockey: Josh Adams, Bar: 4, 58.5kg, 1:12.05 , 4/1 , Settled-4 800-4 400-2 |
2-7 | 1 Hf Nk0.4L , Taree, 2019-01-14 1250M, Good (3), Race 1, (Bm66), $22,200.00 ($3,900.00), Jockey: Josh Adams, Bar: 2, 59.5kg, 1:13.63 , 6/1 |
7-10 | 3/43.9L , Wyong, 2018-12-19 1000M, Good (4), Race 7, (Bm64), $35,000.00 ($1,000.00), Jockey: S Lisnyy, Bar: 1, 59kg, 0:57.69 , 11/1 , Settled-5 800-5 400-4 |
7-9 | Lg hd3.2L , Canterbury Park, 2018-08-15 1200M, Good (3), Race 5, 3yo+ F&M (Bm76), $40,000.00 ($500.00), Jockey: S Lisnyy, Bar: 4, 55.5kg, 1:10.42 , 40/1 , Settled-4 800-4 400-5 |
11 ONDO PASA
Trainer: S Thomas Jockey: G BuckleyWeight: 54kg Barrier: 4
Record: 32-4-5-4 Prizemoney: $99,805.00
1-9 | Sh HdL, Cessnock, 2019-02-04 1150M, Good (3), Race 2, (Bm58), $22,000.00 ($11,200.00), Jockey: G Buckley, Bar: 4, 59.5kg, 1:07.32 , 11/4 , Settled-8 800-8 400-7 |
3-7 | 1.83.6L , Wyong, 2019-01-27 1000M, Good (4), Race 6, (Bm64), $35,000.00 ($3,200.00), Jockey: G Buckley, Bar: 6, 54kg, 0:57.10 , 30/1 , Settled-6 800-6 400-6 |
7-7 | 1.510.5L , Wyong, 2018-11-29 1350M, Soft (6), Race 7, Plate (C4), $50,000.00 ($1,500.00), Jockey: Ms R Murray, Bar: 1, 54kg, 1:20.11 , 8/1 , Settled-1 800-1 400-2 |
6-10 | Lg Nk3.5L , Newcastle, 2018-11-18 1200M, Good (4), Race 8, (Bm64), $35,000.00 ($1,100.00), Jockey: Ms R Murray, Bar: 10, 55.5kg, 1:11.15 , 25/1 , Settled-9 800-9 400-9 |
5-5 | 1.88.9L , Gosford, 2018-11-06 1200M, Good (4), Race 5, 3yo+ Picnic Cup, $5,000.00 (), Jockey: Wesley Boyd, Bar: 3, 63kg, 1:12.13 , 11/4 |
12 BANCROFT
Trainer: A P Ball Jockey: Ms W CostinWeight: 54kg Barrier: 12
Record: 31-6-3-5 Prizemoney: $88,395.00
9-10 | Lg Nk5.5L , Canterbury Park, 2019-02-01 1250M, Soft (5), Race 5, 5yo+ (Bm70), $50,000.00 ($1,500.00), Jockey: Rachel King, Bar: 6, 54.5kg, 1:14.10 , 15/2 , Settled-1 800-1 400-1 |
3-6 | 1.31.8L , Taree, 2019-01-21 1300M, Soft (6), Race 1, Open Hcp, $22,000.00 ($2,100.00), Jockey: C Lever, Bar: 2, 55kg, 1:18.95 , 5/4 , Settled-1 800-1 400-1 |
1-8 | 2.5L, Taree, 2019-01-02 1300M, Good (3), Race 6, (Bm66), $25,200.00 ($13,050.00), Jockey: C Lever, Bar: 3, 59kg, 1:16.91 , 15/2 , Settled-1 800-1 400-1 |
8-14 | 1/25.0L , Coffs Harbour, 2018-12-13 1200M, Good (4), Race 4, (Bm66), $30,000.00 ($725.00), Jockey: L P Rolls, Bar: 10, 59.5kg, 1:11.84 , 60/1 , Settled-6 800-6 400-7 |
8-9 | 2.87.5L , Murwillumbah, 2018-08-24 1200M, Firm (2), Race 6, Open Hcp, $28,150.00 ($350.00), Jockey: J Byrne, Bar: 7, 54kg, 1:09.63 , 6/1 , Settled-1 800-1 400-3 |