Was It Worth It Acceptance
Race 6 at Sunshine Coast
Date: Sun 14th Oct, 2018
KENDRICK RACING OWNERS DAY-70, 1800m
Restricted 70, Apprentices Can Claim, , , $16,000.00
No | Horse | Barrier | Jockey | Weight | Win | Pl |
---|---|---|---|---|---|---|
1 | Colour Of Money | 6 | 59 | 11% | 25% | |
2 | Benico's Prince | 2 | 58.5 | 17% | 17% | |
3 | Wow Factor | 13 | Emma Ljung | 57.5 | 12% | 24% |
4 | First Stimulus | 8 | M Hellyer | 56.5 | 10% | 30% |
5 | Alcazar | 14 | James Orman | 56 | 20% | 30% |
6 | Shockfactor | 4 | B Pengelly | 56 | 21% | 21% |
7 | Was It Worth It | 1 | M R Du Plessis | 56 | 19% | 24% |
8 | Napoleon's War | 12 | L V Cassidy | 55.5 | 9% | 27% |
9 | Sofie's Gold Class | 3 | L P Rolls | 55.5 | 38% | 38% |
10 | Canongate | 11 | 55 | 10% | 31% | |
11 | Legendary Luke | 5 | Ms S Lacy | 55 | 9% | 30% |
12 | Sky One | 9 | M Mc Gillivray | 55 | 14% | 7% |
13 | She Goes Pop | 7 | Ryan Maloney | 54.5 | 17% | 38% |
14 | Walk To The Bar | 15 | G Geran | 54.5 | 12% | 20% |
15 | Nossuh | 10 | J L Taylor | 54 | 9% | 24% |
1 COLOUR OF MONEY
Trainer: Chris Anderson Jockey: TBA Weight: 59kg Barrier: 6
Record: 44-5-5-6 Prizemoney: $178,335.00
3-14 | 1.32.8L , Eagle Farm, 2019-01-19 2206M, Good (4), Race 4, (Bm80), $75,000.00 ($7,350.00), Jockey: R Wiggins, Bar: 8, 54kg, 2:14.64 , 16/1 , Settled-10 800-10 400-9 |
3-14 | Sh Hd0.2L , Gold Coast, 2019-01-05 2200M, Good (3), Race 4, (Bm80), $75,000.00 ($7,350.00), Jockey: R Wiggins, Bar: 5, 54kg, 2:15.67 , 16/1 , Settled-11 800-10 400-7 |
6-15 | 3/43.8L , Eagle Farm, 2018-12-22 2200M, Good (4), Race 2, (Bm75), $75,000.00 ($1,000.00), Jockey: Jackson Murphy, Bar: 12, 53.5kg, 2:14.91 , 12/1 , Settled-15 800-15 400-13 |
4-12 | Sh Nk4.3L , Doomben, 2018-12-08 2000M, Good (4), Race 6, Plate (C6), $75,000.00 ($3,500.00), Jockey: D Dunn, Bar: 5, 57.5kg, 2:03.31 , 50/1 , Settled-8 800-8 400-7 |
7-15 | Lg Nk3.0L , Doomben, 2018-11-24 2040M, Good (4), Race 5, (Bm75), $75,000.00 ($1,000.00), Jockey: R Wiggins, Bar: 6, 58kg, 2:05.96 , 30/1 , Settled-8 800-1 400-1 |
2 BENICO'S PRINCE
Trainer: P Kings Jockey: TBA Weight: 58.5kg Barrier: 2
Record: 64-11-4-7 Prizemoney: $200,750.00
6-7 | 2.37.6L , Doomben, 2018-11-17 2200M, Good (4), Race 1, Open Hcp, $75,000.00 ($1,000.00), Jockey: Luke Tarrant, Bar: 1, 54kg, 2:14.32 , 9/1 , Settled-4 800-3 400-4 |
1-11 | Sh HdL, Sunshine Coast, 2018-11-10 2200M, Good (4), Race 4, (Bm75), $75,000.00 ($42,700.00), Jockey: Luke Tarrant, Bar: 5, 55kg, 2:17.70 , 30/1 , Settled-7 800-7 400-9 |
5-6 | 1/22.1L , Toowoomba, 2018-11-03 1625M, Good (4), Race 5, (Bm70), $19,000.00 ($600.00), Jockey: Joshua King, Bar: 2, 58kg, 1:38.61 , 30/1 , Settled-5 800-5 400-6 |
9-10 | 1/211.8L , Toowoomba, 2018-10-20 1625M, Soft (5), Race 1, (Bm70), $14,000.00 (), Jockey: Ms S Bogenhuber, Bar: 8, 58.5kg, 1:38.45 , 20/1 , Settled-8 800-10 400-10 |
4-6 | 12.9L , Gold Coast, 2018-10-03 1800M, Good (3), Race 3, (Bm70), $25,000.00 ($1,250.00), Jockey: R Wiggins, Bar: 3, 58.5kg, 1:48.81 , 15/2 , Settled-5 800-6 400-4 |
3 WOW FACTOR
Trainer: T J Sears Jockey: Emma LjungWeight: 57.5kg Barrier: 13
Record: 67-8-14-2 Prizemoney: $173,577.00
4-6 | 1/21.6L , Toowoomba, 2018-11-03 1625M, Good (4), Race 5, (Bm70), $19,000.00 ($900.00), Jockey: Emma Ljung, Bar: 4, 57.5kg, 1:38.61 , 7/2 , Settled-2 800-1 400-1 |
2-10 | 1 1/21.5L , Toowoomba, 2018-10-20 1625M, Soft (5), Race 1, (Bm70), $14,000.00 ($2,800.00), Jockey: Emma Ljung, Bar: 5, 57.5kg, 1:38.45 , 9/2 , Settled-1 800-1 400-1 |
1-9 | 2L, Toowoomba, 2018-09-29 1625M, Good (4), Race 3, (Bm62), $14,000.00 ($9,100.00), Jockey: Emma Ljung, Bar: 7, 59.5kg, 1:39.41 , 2/1 |
1-5 | 1.5L, Ipswich, 2018-09-21 1710M, Good (4), Race 1, (Bm60), $16,000.00 ($10,400.00), Jockey: Emma Ljung, Bar: 1, 58.5kg, 1:45.28 , 4/1 , Settled-1 800-1 400-1 |
2-4 | 1 2.31.0L , Toowoomba, 2018-09-08 1640M, Good (4), Race 7, (Bm70), $14,000.00 ($2,800.00), Jockey: Emma Ljung, Bar: 1, 54kg, 1:41.37 , 7/4 , Settled-1 800-1 400-1 |
4 FIRST STIMULUS
Trainer: Kristie Clark-Peoples Jockey: M HellyerWeight: 56.5kg Barrier: 8
Record: 40-4-3-9 Prizemoney: $87,830.00
3-11 | 2.34.1L , Sunshine Coast, 2019-01-13 2200M, Good (4), Race 5, (Bm65), $21,000.00 ($1,900.00), Jockey: G Geran, Bar: 8, 58.5kg, 2:20.32 , 9/1 , Settled-10 800-10 400-10 |
3-6 | Sh Hd1.4L , Sunshine Coast, 2019-01-06 1600M, Good (3), Race 5, Hcp (C5), $21,000.00 ($1,900.00), Jockey: Ms S Lacy, Bar: 5, 54kg, 1:38.68 , 20/1 |
2-9 | 1 3/40.1L , Toowoomba, 2018-12-22 1875M, Good (4), Race 3, (Bm62), $19,000.00 ($3,300.00), Jockey: G Geran, Bar: 4, 59.5kg, 1:56.79 , 30/1 , Settled-5 800-5 400-4 |
6-7 | 1.87.4L , Sunshine Coast, 2018-12-14 1600M, Soft (6), Race 5, Hcp (70), $21,000.00 ($400.00), Jockey: M Hellyer, Bar: 5, 56.5kg, 1:38.16 , 16/1 , Settled-6 800-5 400-6 |
8-9 | Lg hd8.4L , Sunshine Coast, 2018-11-18 1800M, Soft (5), Race 7, (Bm75), $21,000.00 ($400.00), Jockey: Ms T Harrison, Bar: 6, 54.5kg, 1:52.09 , 12/1 , Settled-4 800-4 400-5 |
5 ALCAZAR
Trainer: Desleigh Forster Jockey: James OrmanWeight: 56kg Barrier: 14
Record: 20-4-3-3 Prizemoney: $57,425.00
13-15 | Lg Nk6.9L , Doomben, 2018-11-24 2040M, Soft (5), Race 5, (Bm75), $75,000.00 (), Jockey: M R Du Plessis, Bar: 2, 55kg, 2:05.96 , 11/1 , Settled-10 800-11 400-13 |
7-11 | 26.0L , Sunshine Coast, 2018-11-10 2200M, Good (4), Race 4, (Bm75), $75,000.00 ($1,000.00), Jockey: M R Du Plessis, Bar: 2, 54kg, 2:17.70 , 9/1 , Settled-6 800-6 400-7 |
3-8 | 1.33.1L , Toowoomba, 2018-10-31 1625M, Good (3), Race 8, (Bm80), $25,000.00 ($2,625.00), Jockey: M R Du Plessis, Bar: 8, 54kg, 1:38.42 , 7/1 , Settled-7 800-8 400-7 |
2-9 | 1 1.51.5L , Sunshine Coast, 2018-10-21 1600M, Heavy (9), Race 7, Hcp (C4), $16,000.00 ($3,200.00), Jockey: M R Du Plessis, Bar: 6, 57.5kg, 1:41.66 , 4/1 , Settled-9 800-9 400-7 |
1-11 | 1L, Gold Coast, 2018-09-29 1800M, Good (3), Race 5, Hcp (65), $16,000.00 ($10,400.00), Jockey: P Hammersley, Bar: 2, 57kg, 1:50.11 , 13/4 , Settled-8 800-8 400-7 |
6 SHOCKFACTOR
Trainer: P H Duncan Jockey: B PengellyWeight: 56kg Barrier: 4
Record: 14-3-1-2 Prizemoney: $57,675.00
2-15 | 1 3/41.3L , Eagle Farm, 2018-12-22 2200M, Good (4), Race 2, (Bm75), $75,000.00 ($14,350.00), Jockey: J Byrne, Bar: 7, 54kg, 2:14.92 , 14/1 , Settled-10 800-11 400-9 |
6-15 | Lg Nk2.9L , Doomben, 2018-11-24 2040M, Good (4), Race 5, (Bm75), $75,000.00 ($1,000.00), Jockey: Luke Tarrant, Bar: 7, 55.5kg, 2:05.96 , 12/1 , Settled-13 800-14 400-11 |
3-9 | Lg hd1.0L , Sunshine Coast, 2018-11-18 1800M, Soft (5), Race 7, (Bm75), $21,000.00 ($1,900.00), Jockey: Luke Tarrant, Bar: 8, 54kg, 1:52.09 , 9/1 , Settled-6 800-6 400-4 |
9-9 | 1.529.2L , Sunshine Coast, 2018-10-21 1600M, Heavy (9), Race 7, Hcp (C4), $16,000.00 (), Jockey: J Lloyd, Bar: 4, 57.5kg, 1:41.66 , 5/2 , Settled-8 800-8 400-9 |
10-13 | 15.4L , Lismore, 2018-09-20 2100M, Good (4), Race 8, Lismore Cup, $60,000.00 ($1,625.00), Jockey: M J Mc Nab, Bar: 10, 54kg, 2:14.66 , 11/2 , Settled-13 800-12 400-12 |
7 WAS IT WORTH IT
Trainer: Steven O'Dea Jockey: M R Du PlessisWeight: 56kg Barrier: 1
Record: 21-4-4-1 Prizemoney: $76,600.00
5-12 | Nk3.1L , Gold Coast, 2019-02-02 1800M, Good (3), Race 7, Plate (C3), $21,000.00 ($650.00), Jockey: Anthony Allen, Bar: 2, 59kg, 1:50.34 , 16/1 , Settled-8 800-8 400-7 |
9-9 | 2.38.7L , Ballina, 2019-01-18 1900M, Good (4), Race 4, (Bm66), $30,000.00 ($725.00), Jockey: Boris Thornton, Bar: 9, 57.5kg, 1:57.27 , 12/1 , Settled-6 800-2 400-3 |
3-6 | 2.32.4L , Ipswich, 2019-01-05 1666M, Good (3), Race 2, Plate (C3), $21,000.00 ($1,900.00), Jockey: Boris Thornton, Bar: 2, 59kg, 1:42.49 , 9/2 , Settled-4 800-4 400-2 |
2-10 | 1 1.80.2L , Ipswich, 2018-12-14 1700M, Good (3), Race 7, Hcp (62), $21,000.00 ($3,800.00), Jockey: Ryan Maloney, Bar: 6, 59kg, 1:45.65 , 13/4 , Settled-2 800-2 400-1 |
5-8 | Lg hd11.3L , Ipswich, 2018-12-05 1690M, Good (3), Race 9, Plate (C3), $30,000.00 ($1,000.00), Jockey: M R Du Plessis, Bar: 5, 59kg, 1:43.75 , 14/1 , Settled-8 800-8 400-8 |
8 NAPOLEON'S WAR
Trainer: Melissa Taylor Jockey: L V CassidyWeight: 55.5kg Barrier: 12
Record: 22-2-4-2 Prizemoney: $53,400.00
12-13 | 1.313.4L , Doomben, 2018-10-20 1600M, Soft (5), Race 8, Plate (C3), $40,000.00 (), Jockey: L V Cassidy, Bar: 6, 57.5kg, 1:37.51 , 30/1 , Settled-6 800-5 400-6 |
2-11 | 1 3.30.2L , Doomben, 2018-09-19 1650M, Good (3), Race 7, Plate (C2), $25,000.00 ($5,125.00), Jockey: L V Cassidy, Bar: 11, 59kg, 1:40.29 , 100/1 , Settled-1 800-1 400-1 |
8-12 | 25.5L , Sunshine Coast, 2018-09-09 1400M, Soft (5), Race 8, Plate (C3), $16,000.00 (), Jockey: Dale Smith, Bar: 5, 57.5kg, 1:24.72 , 150/1 , Settled-5 800-5 400-6 |
4-5 | Hd3.7L , Doomben, 2018-08-21 840M, Good (3), Race 13, Barrier Trl, (), Jockey: Dale Smith, Bar: 4, 0kg, 0:50.71 , Barrier Trial |
6-10 | Lg Nk3.1L , Werribee, 2017-12-10 1600M, Good (4), Race 5, (Bm64), $25,000.00 ($625.00), Jockey: Katelyn Mallyon, Bar: 10, 58.5kg, 1:36.78 , 30/1 , Settled-3 800-2 400-4 |
9 SOFIE'S GOLD CLASS
Trainer: Ms D Newham Jockey: L P RollsWeight: 55.5kg Barrier: 3
Record: 8-3-2-1 Prizemoney: $68,650.00
7-11 | Lg hd2.7L , Doomben, 2018-12-15 2020M, Good (4), Race 2, Qlty, $80,000.00 ($1,000.00), Jockey: M Cahill, Bar: 1, 54kg, 2:03.47 , 11/4 , Settled-2 800-3 400-4 |
1-12 | 1.8L, Doomben, 2018-12-08 1600M, Good (4), Race 3, Plate (C3), $45,000.00 ($24,400.00), Jockey: C Newitt, Bar: 9, 55.5kg, 1:35.30 , 15/2 , Settled-10 800-10 400-7 |
2-9 | 1 3/41.3L , Doomben, 2018-11-24 1640M, Good (4), Race 2, (Bm70), $45,000.00 ($8,200.00), Jockey: M Mc Gillivray, Bar: 5, 55.5kg, 1:38.21 , 7/2 , Settled-7 800-7 400-4 |
3-11 | 3.33.4L , Doomben, 2018-09-29 2020M, Good (3), Race 3, Plate (C3), $40,000.00 ($4,200.00), Jockey: M Mc Gillivray, Bar: 6, 55.5kg, 2:03.95 , 9/4 , Settled-9 800-10 400-7 |
1-16 | 1.5L, Sunshine Coast, 2018-09-12 1600M, Good (4), Race 7, Hcp (C1), $25,000.00 ($15,250.00), Jockey: R Plumb, Bar: 3, 56kg, 1:38.14 , 5/1 , Settled-12 800-12 400-9 |
10 CANONGATE
Trainer: B J Smith Jockey: TBA Weight: 55kg Barrier: 11
Record: 52-5-6-10 Prizemoney: $135,450.00
3-9 | 1/23.5L , Beaudesert, 2019-01-01 2450M, Good (3), Race 1, Hcp (65), $30,000.00 ($2,800.00), Jockey: Boris Thornton, Bar: 3, 59kg, 2:40.28 , 13/2 , Settled-5 800-6 400-5 |
10-15 | 3/44.8L , Eagle Farm, 2018-12-22 2200M, Good (4), Race 2, (Bm75), $75,000.00 ($1,000.00), Jockey: R Fradd, Bar: 1, 54kg, 2:14.91 , 60/1 , Settled-3 800-4 400-4 |
4-12 | 1.51.9L , Ipswich, 2018-11-30 2150M, Good (3), Race 3, Hcp (65), $21,000.00 ($1,000.00), Jockey: M J Mc Nab, Bar: 4, 57kg, 2:16.87 , 30/1 , Settled-11 800-12 400-10 |
4-10 | 15.0L , Gold Coast, 2018-11-17 1800M, Good (4), Race 4, (Bm65), $21,000.00 ($1,000.00), Jockey: Boris Thornton, Bar: 1, 57kg, 1:50.61 , 12/1 , Settled-5 800-5 400-5 |
3-8 | Sh Nk4.5L , Gold Coast, 2018-11-06 2200M, Good (3), Race 4, (Bm60), $21,000.00 ($1,450.00), Jockey: R Plumb, Bar: 1, 59.5kg, 2:21.04 , 4/1 , Settled-2 800-3 400-6 |
11 LEGENDARY LUKE
Trainer: Ms W Bannerot Jockey: Ms S LacyWeight: 55kg Barrier: 5
Record: 43-4-4-9 Prizemoney: $122,965.00
3-9 | Hf Nk0.7L , Kumbia, 2018-11-06 1400M, Good (3), Race 4, (Bm55), $8,000.00 ($800.00), Jockey: P Hamblin, Bar: 6, 63kg, 1:22.29 , 13/4 |
9-12 | Ns3.6L , Clifton, 2018-10-27 1580M, Good (4), Race 5, (Bm60), $10,000.00 (), Jockey: P Hamblin, Bar: 12, 60.5kg, 1:34.91 , 5/2 , Settled-8 400-10 |
7-14 | Sh Nk2.6L , Gold Coast, 2018-10-20 1400M, Soft (6), Race 10, Hcp (62), $16,000.00 (), Jockey: N Thomas, Bar: 7, 59kg, 1:24.65 , 14/1 , Settled-14 800-14 400-12 |
5-5 | Nk11.8L , Sunshine Coast, 2018-09-30 2200M, Soft (7), Race 1, Hcp (65), $25,000.00 ($750.00), Jockey: Dale Smith, Bar: 1, 59kg, 2:24.50 , 11/2 , Settled-1 800-1 400-1 |
5-7 | 2.87.4L , Sunshine Coast, 2018-09-22 2200M, Good (4), Race 1, (Bm75), $40,000.00 ($1,200.00), Jockey: R Wiggins, Bar: 2, 55kg, 2:17.26 , 20/1 , Settled-4 800-3 400-6 |
12 SKY ONE
Trainer: Darlene Duryea Jockey: M Mc GillivrayWeight: 55kg Barrier: 9
Record: 14-2-0-1 Prizemoney: $24,925.00
10-12 | 3/42.3L , Doomben, 2018-11-03 2020M, Good (4), Race 5, Plate (C3), $45,000.00 ($1,000.00), Jockey: Luke Tarrant, Bar: 9, 57.5kg, 2:05.35 , 30/1 , Settled-12 800-12 400-11 |
5-12 | Hf Nk1.6L , Sunshine Coast, 2018-10-28 1800M, Good (4), Race 4, Hcp (65), $16,000.00 (), Jockey: B N Stewart, Bar: 5, 57.5kg, 1:50.93 , 9/2 , Settled-8 800-6 400-4 |
1-8 | NkL, Sunshine Coast, 2018-09-30 1800M, Heavy (8), Race 9, Hcp (C1), $16,000.00 ($10,400.00), Jockey: M Mc Gillivray, Bar: 3, 59kg, 2:00.66 , 5/2 , Settled-5 800-5 400-4 |
7-8 | Sh Nk7.1L , Doomben, 2018-09-15 2200M, Good (4), Race 2, (Bm85), $70,000.00 (), Jockey: M Mc Gillivray, Bar: 1, 54kg, 2:17.33 , 30/1 , Settled-3 800-4 400-4 |
6-10 | 1.32.5L , Ipswich, 2018-08-29 2180M, Good (4), Race 6, Hcp (C3), $25,000.00 (), Jockey: M Mc Gillivray, Bar: 4, 57kg, 2:16.54 , 8/1 , Settled-5 800-8 400-9 |
13 SHE GOES POP
Trainer: A J Edmonds Jockey: Ryan MaloneyWeight: 54.5kg Barrier: 7
Record: 29-5-5-6 Prizemoney: $97,910.00
4-11 | 3/41.7L , Ballina, 2019-01-18 1600M, Good (4), Race 7, Summer Cup, $50,000.00 ($3,400.00), Jockey: J Lloyd, Bar: 8, 54kg, 1:37.03 , 11/2 , Settled-10 800-9 400-10 |
6-9 | Hf Nk3.1L , Gold Coast, 2019-01-05 1800M, Good (3), Race 3, (Bm90), $75,000.00 ($1,000.00), Jockey: M R Du Plessis, Bar: 9, 54kg, 1:49.05 , 20/1 , Settled-4 800-2 400-2 |
3-12 | Sh Nk4.0L , Doomben, 2018-12-08 2000M, Good (4), Race 6, Plate (C6), $75,000.00 ($7,350.00), Jockey: B Prebble, Bar: 12, 55.5kg, 2:03.31 , 16/1 , Settled-4 800-2 400-3 |
1-9 | 3/4L, Sunshine Coast, 2018-11-18 1800M, Soft (5), Race 7, (Bm75), $21,000.00 ($11,650.00), Jockey: Ryan Maloney, Bar: 3, 55kg, 1:52.09 , 2/1 , Settled-3 800-3 400-3 |
2-5 | 1 Nk0.2L , Gold Coast, 2018-11-06 1800M, Good (4), Race 1, (Bm80), $21,000.00 ($3,800.00), Jockey: C Whiteley, Bar: 4, 54kg, 1:50.45 , 7/4 , Settled-1 800-1 400-1 |
14 WALK TO THE BAR
Trainer: Ms K Geran Jockey: G GeranWeight: 54.5kg Barrier: 15
Record: 66-8-8-5 Prizemoney: $223,025.00
6-12 | 1.52.8L , Ipswich, 2018-11-30 2150M, Good (3), Race 3, Hcp (65), $21,000.00 ($400.00), Jockey: G Geran, Bar: 5, 57kg, 2:16.87 , 20/1 , Settled-9 800-8 400-7 |
3-10 | 13.0L , Gold Coast, 2018-11-17 1800M, Good (4), Race 4, (Bm65), $21,000.00 ($1,900.00), Jockey: G Geran, Bar: 2, 57kg, 1:50.61 , 14/1 , Settled-8 800-7 400-7 |
2-12 | 1 Hf Nk0.8L , Sunshine Coast, 2018-10-28 1800M, Good (4), Race 4, Hcp (65), $16,000.00 ($3,200.00), Jockey: G Geran, Bar: 2, 57kg, 1:50.93 , 20/1 , Settled-7 800-4 400-3 |
5-9 | 1/25.5L , Toowoomba, 2018-09-29 1625M, Good (4), Race 3, (Bm62), $14,000.00 (), Jockey: G Geran, Bar: 9, 59kg, 1:39.41 , 30/1 , Settled-4 800-5 400-7 |
4-6 | Sh1/2Hd2.1L , Warwick, 2018-09-15 1500M, Good (3), Race 4, Hcp (65), $9,000.00 ($450.00), Jockey: G Geran, Bar: 1, 58.5kg, 1:31.97 , 5/2 , Settled-6 800-6 400-6 |
15 NOSSUH
Trainer: D L Heinemann Jockey: J L TaylorWeight: 54kg Barrier: 10
Record: 34-3-3-5 Prizemoney: $46,100.00
12-12 | 2.511.7L , Sunshine Coast, 2019-01-26 1600M, Good (4), Race 1, Plate (C3), $45,000.00 (), Jockey: Jag Guthmann-Chester, Bar: 9, 57kg, 1:37.40 , 200/1 , Settled-4 800-7 400-9 |
3-7 | 1.32.1L , Sunshine Coast, 2019-01-06 1400M, Good (4), Race 2, Hcp (C3), $21,000.00 ($1,900.00), Jockey: Luke Tarrant, Bar: 2, 54kg, 1:25.62 , 15/1 , Settled-4 800-4 400-4 |
6-8 | 2.55.9L , Sunshine Coast, 2018-12-09 1400M, Soft (5), Race 6, Hcp (C4), $21,000.00 ($400.00), Jockey: N Thomas, Bar: 1, 54kg, 1:25.12 , 60/1 , Settled-7 800-8 400-7 |
9-10 | 115.5L , Gympie, 2018-10-27 1600M, Good (3), Race 5, Open Hcp, $22,650.00 (), Jockey: Taylor Williams, Bar: 4, 55kg, 1:41.03 , 12/1 |
9-9 | 3.37.4L , Sunshine Coast, 2018-10-07 1600M, Soft (6), Race 7, Hcp (C4), $16,000.00 (), Jockey: Luke Tarrant, Bar: 8, 54kg, 1:38.83 , 16/1 , Settled-9 800-9 400-7 |