Real Sting Acceptance
Race 5 at Gold Coast
Date: Wed 18th Jul, 2018
Gallery Seasonal Buffet (C5), 1800m
Class 5, Apprentices Can Claim, , Handicap, $25,000.00
No | Horse | Barrier | Jockey | Weight | Win | Pl |
---|---|---|---|---|---|---|
1 | Liberty Island | 3 | Jag Guthmann-Chester | 59 | 10% | 26% |
2 | Geometrist | 10 | R Plumb | 58 | 17% | 21% |
3 | Anzio | 7 | Ms L G Cheshire | 56 | 13% | 21% |
4 | Bronzed Venom | 5 | Clayton Gallagher | 55.5 | 19% | 29% |
5 | Canongate | 9 | Boris Thornton | 55 | 10% | 31% |
6 | Sicario | 4 | Ron Stewart | 54.5 | 7% | 32% |
7 | Lady No More | 1 | L V Cassidy | 54 | 12% | 29% |
8 | Antigone | 8 | Corey Bayliss | 54 | 14% | 11% |
9 | Sidero Star | 2 | J Byrne | 54 | 11% | 24% |
10 | Haradify | 6 | J Lloyd | 54 | 9% | 40% |
1 LIBERTY ISLAND
Trainer: Bruce Hill Jockey: Jag Guthmann-ChesterWeight: 59kg Barrier: 3
Record: 50-5-6-7 Prizemoney: $214,590.00
12-12 | DH8.1L , Caulfield, 2018-12-26 1100M, Good (3), Race 2, (Bm70), $100,000.00 (), Jockey: J Maskiell, Bar: 6, 59.5kg, 1:02.74 , 100/1 , Settled-12 800-12 400-12 |
7-9 | 1/25.5L , Sunshine Coast, 2018-09-12 1600M, Good (4), Race 3, Plate (C6), $25,000.00 (), Jockey: M Mc Gillivray, Bar: 9, 57.5kg, 1:38.28 , 20/1 , Settled-2 800-2 400-2 |
3-8 | 1.31.3L , Murwillumbah, 2018-08-24 1530M, Firm (2), Race 7, Murwillumbah Cu, $38,250.00 ($3,800.00), Jockey: B Looker, Bar: 5, 55.5kg, 1:30.75 , 12/1 , Settled-2 800-2 400-3 |
4-8 | 13.2L , Doomben, 2018-07-25 1660M, Good (3), Race 5, Hcp (C5), $25,000.00 ($1,250.00), Jockey: M R Du Plessis, Bar: 8, 59kg, 1:39.94 , 8/1 , Settled-2 800-2 400-3 |
5-10 | 3/43.4L , Gold Coast, 2018-07-18 1800M, Good (4), Race 5, Hcp (C5), $25,000.00 ($375.00), Jockey: Jag Guthmann-Chester, Bar: 3, 57kg, 1:51.93 , 11/1 , Settled-5 800-5 400-8 |
2 GEOMETRIST
Trainer: Marcus Wilson Jockey: R PlumbWeight: 58kg Barrier: 10
Record: 29-5-3-3 Prizemoney: $71,815.00
11-14 | Lg Nk4.1L , Canterbury Park, 2018-08-08 1900M, Good (3), Race 7, 3yo+ (Bm71), $40,000.00 (), Jockey: T Angland, Bar: 4, 58.5kg, 1:56.75 , 20/1 , Settled-6 800-5 400-6 |
3-10 | 3/43.1L , Gold Coast, 2018-07-18 1800M, Good (4), Race 5, Hcp (C5), $25,000.00 ($2,625.00), Jockey: R Plumb, Bar: 10, 58kg, 1:51.93 , 11/1 , Settled-9 800-9 400-10 |
1-6 | 2.3L, Gold Coast, 2018-07-07 1800M, Heavy (9), Race 7, Hcp (C4), $16,000.00 ($10,400.00), Jockey: R Plumb, Bar: 1, 59kg, 1:58.14 , 5/2 , Settled-1 800-3 400-1 |
5-10 | Hd1.7L , Gold Coast, 2018-06-16 1800M, Good (4), Race 7, (Bm70), $16,000.00 (), Jockey: R Plumb, Bar: 9, 58kg, 1:51.98 , 13/2 , Settled-7 800-8 400-8 |
1-12 | Lg NkL, Gold Coast, 2018-05-26 1800M, Good (4), Race 7, Hcp (65), $16,000.00 ($10,400.00), Jockey: R Plumb, Bar: 4, 59kg, 1:50.02 , 13/2 , Settled-7 800-8 400-7 |
3 ANZIO
Trainer: Paul Robbins Jockey: Ms L G CheshireWeight: 56kg Barrier: 7
Record: 39-5-5-3 Prizemoney: $132,185.00
8-13 | 2.56.4L , Ballina, 2019-02-04 1600M, Good (3), Race 6, (Bm83), $22,000.00 ($500.00), Jockey: Ms L G Cheshire, Bar: 2, 54.5kg, 1:37.23 , 16/1 , Settled-3 800-4 400-4 |
5-11 | 3/42.2L , Ballina, 2019-01-18 1600M, Good (4), Race 7, Summer Cup, $50,000.00 ($2,000.00), Jockey: Ms L G Cheshire, Bar: 1, 54.5kg, 1:37.03 , 100/1 , Settled-4 800-3 400-4 |
8-12 | 1.54.0L , Ballina, 2018-11-26 1405M, Good (3), Race 7, E&G (Bm66), $22,000.00 ($500.00), Jockey: Ms L G Cheshire, Bar: 7, 63kg, 1:24.92 , 30/1 , Settled-11 800-11 400-12 |
8-12 | Hf Hd5.1L , Doomben, 2018-09-15 1600M, Good (3), Race 9, (Bm70), $40,000.00 (), Jockey: Michael Murphy, Bar: 6, 58kg, 1:36.38 , 25/1 , Settled-4 800-4 400-4 |
10-11 | 18.4L , Gold Coast, 2018-08-18 1800M, Good (4), Race 6, (Bm90), $70,000.00 (), Jockey: Ms L G Cheshire, Bar: 5, 54kg, 1:49.41 , 9/1 , Settled-2 800-2 400-5 |
4 BRONZED VENOM
Trainer: M J Dunn Jockey: Clayton GallagherWeight: 55.5kg Barrier: 5
Record: 21-4-2-4 Prizemoney: $87,540.00
3-11 | 12.3L , Doomben, 2018-08-04 2200M, Good (4), Race 3, (Bm75), $70,000.00 ($7,350.00), Jockey: Ron Stewart, Bar: 8, 54kg, 2:16.04 , 11/1 , Settled-4 800-3 400-4 |
7-10 | 3/43.9L , Gold Coast, 2018-07-18 1800M, Good (4), Race 5, Hcp (C5), $25,000.00 (), Jockey: Clayton Gallagher, Bar: 5, 52.5kg, 1:51.93 , 9/4 , Settled-3 800-3 400-3 |
2-12 | 1 1.30.8L , Ipswich, 2018-06-29 1666M, Soft (7), Race 7, (Bm65), $16,000.00 ($3,200.00), Jockey: J Byrne, Bar: 3, 59.5kg, 1:42.73 , 4/1 , Settled-3 800-4 400-3 |
12-12 | 1.39.2L , Toowoomba, 2018-06-13 1625M, Good (4), Race 8, Hcp (70), $25,000.00 (), Jockey: Clayton Gallagher, Bar: 10, 55kg, 1:38.95 , 8/1 , Settled-2 800-1 400-2 |
3-14 | 11.2L , Casino, 2018-05-25 1400M, Soft (5), Race 7, Beef Week Cup, $30,000.00 ($2,920.00), Jockey: Chris Taylor, Bar: 6, 54kg, 1:24.21 , 11/2 , Settled-9 800-9 400-7 |
5 CANONGATE
Trainer: B J Smith Jockey: Boris ThorntonWeight: 55kg Barrier: 9
Record: 52-5-6-10 Prizemoney: $135,450.00
3-9 | 1/23.5L , Beaudesert, 2019-01-01 2450M, Good (3), Race 1, Hcp (65), $30,000.00 ($2,800.00), Jockey: Boris Thornton, Bar: 3, 59kg, 2:40.28 , 13/2 , Settled-5 800-6 400-5 |
10-15 | 3/44.8L , Eagle Farm, 2018-12-22 2200M, Good (4), Race 2, (Bm75), $75,000.00 ($1,000.00), Jockey: R Fradd, Bar: 1, 54kg, 2:14.91 , 60/1 , Settled-3 800-4 400-4 |
4-12 | 1.51.9L , Ipswich, 2018-11-30 2150M, Good (3), Race 3, Hcp (65), $21,000.00 ($1,000.00), Jockey: M J Mc Nab, Bar: 4, 57kg, 2:16.87 , 30/1 , Settled-11 800-12 400-10 |
4-10 | 15.0L , Gold Coast, 2018-11-17 1800M, Good (4), Race 4, (Bm65), $21,000.00 ($1,000.00), Jockey: Boris Thornton, Bar: 1, 57kg, 1:50.61 , 12/1 , Settled-5 800-5 400-5 |
3-8 | Sh Nk4.5L , Gold Coast, 2018-11-06 2200M, Good (3), Race 4, (Bm60), $21,000.00 ($1,450.00), Jockey: R Plumb, Bar: 1, 59.5kg, 2:21.04 , 4/1 , Settled-2 800-3 400-6 |
6 SICARIO
Trainer: Natalie McCall Jockey: Ron StewartWeight: 54.5kg Barrier: 4
Record: 28-2-5-4 Prizemoney: $63,900.00
8-9 | Nk6.1L , Doomben, 2019-02-09 1600M, Soft (5), Race 2, Plate (C3), $45,000.00 ($1,000.00), Jockey: Clayton Gallagher, Bar: 8, 55.5kg, 1:37.44 , 80/1 , Settled-9 800-9 400-9 |
3-11 | 3/41.3L , Sunshine Coast, 2019-02-03 1600M, Good (4), Race 5, Hcp (C2), $21,000.00 ($1,900.00), Jockey: Ryan Maloney, Bar: 10, 58kg, 1:38.51 , 30/1 , Settled-7 800-7 400-3 |
7-8 | 1.86.5L , Ipswich, 2019-01-24 1680M, Good (4), Race 4, Hcp (C2), $21,000.00 ($400.00), Jockey: B Pengelly, Bar: 6, 57.5kg, 1:45.35 , 50/1 , Settled-5 800-1 400-3 |
7-8 | Hf Nk3.5L , Sunshine Coast, 2019-01-04 1600M, Good (3), Race 4, Hcp (C2), $21,000.00 ($400.00), Jockey: M R Du Plessis, Bar: 3, 58kg, 1:38.69 , 20/1 , Settled-1 800-2 400-2 |
7-7 | 1.57.6L , Sunshine Coast, 2018-12-26 1800M, Good (4), Race 3, Hcp (C2), $30,000.00 ($500.00), Jockey: Corey Bayliss, Bar: 6, 53.5kg, 1:52.01 , 30/1 , Settled-1 800-2 400-2 |
7 LADY NO MORE
Trainer: I A Livingstone Jockey: L V CassidyWeight: 54kg Barrier: 1
Record: 42-5-7-5 Prizemoney: $133,600.00
4-5 | 1.33.1L , Sunshine Coast, 2019-01-20 1600M, Good (4), Race 2, (Bm75), $21,000.00 ($1,000.00), Jockey: M Cahill, Bar: 5, 54kg, 1:37.78 , 9/1 , Settled-5 800-5 400-5 |
9-16 | 1.54.4L , Eagle Farm, 2018-12-22 1600M, Good (4), Race 6, (Bm70), $45,000.00 ($1,000.00), Jockey: Dale Smith, Bar: 15, 55kg, 1:35.41 , 100/1 , Settled-12 800-12 400-11 |
7-9 | 15.7L , Gold Coast, 2018-12-01 1800M, Good (3), Race 7, (Bm75), $21,000.00 ($400.00), Jockey: J L Taylor, Bar: 3, 54kg, 1:48.92 , 15/2 , Settled-7 800-8 400-8 |
11-11 | 213.0L , Sunshine Coast, 2018-11-10 2200M, Good (4), Race 4, (Bm75), $75,000.00 (), Jockey: James Orman, Bar: 8, 54kg, 2:17.70 , 20/1 , Settled-8 800-8 400-5 |
1-6 | 2.5L, Rockhampton, 2018-10-25 1814M, Good (3), Race 4, (Bm65), $14,000.00 ($9,100.00), Jockey: James Orman, Bar: 6, 59kg, 1:50.74 , 5/4 , Settled-6 800-5 400-4 |
8 ANTIGONE
Trainer: B J Lockwood Jockey: Corey BaylissWeight: 54kg Barrier: 8
Record: 36-5-4-0 Prizemoney: $100,460.00
8-9 | 113.8L , Sunshine Coast, 2019-01-26 2400M, Good (4), Race 2, Open Hcp, $75,000.00 ($1,000.00), Jockey: James Orman, Bar: 3, 54kg, 2:30.85 , 25/1 , Settled-2 800-1 400-1 |
11-14 | 1.311.4L , Eagle Farm, 2019-01-19 2206M, Good (4), Race 4, (Bm80), $75,000.00 (), Jockey: Ms T Harrison, Bar: 12, 54kg, 2:14.64 , 50/1 , Settled-12 800-14 400-14 |
1-9 | 3L, Beaudesert, 2019-01-01 2450M, Good (3), Race 1, Hcp (65), $30,000.00 ($16,800.00), Jockey: James Orman, Bar: 4, 58.5kg, 2:40.28 , 2/1 , Settled-7 800-1 400-1 |
14-15 | 3/47.0L , Eagle Farm, 2018-12-22 2200M, Good (4), Race 2, (Bm75), $75,000.00 (), Jockey: Ms T Harrison, Bar: 15, 54kg, 2:14.91 , 30/1 , Settled-5 800-5 400-5 |
5-7 | 1.85.1L , Sunshine Coast, 2018-12-14 1600M, Soft (6), Race 5, Hcp (70), $21,000.00 ($650.00), Jockey: M R Du Plessis, Bar: 6, 55kg, 1:38.16 , 4/1 , Settled-5 800-4 400-5 |
9 SIDERO STAR
Trainer: B & D Guy Jockey: J ByrneWeight: 54kg Barrier: 2
Record: 37-4-6-3 Prizemoney: $97,775.00
5-11 | Hd2.0L , Beaudesert, 2019-01-28 1400M, Firm (2), Race 7, Hcp (65), $30,000.00 ($1,000.00), Jockey: P Hammersley, Bar: 4, 58.5kg, 1:22.49 , 12/1 , Settled-8 800-8 400-8 |
7-8 | 26.2L , Ipswich, 2019-01-12 1350M, Good (4), Race 5, Plate (C5), $21,000.00 ($400.00), Jockey: P Hammersley, Bar: 1, 57.5kg, 1:20.58 , 100/1 , Settled-6 800-6 400-7 |
8-9 | 1.36.9L , Gold Coast, 2018-12-29 1200M, Good (3), Race 6, Hcp (C5), $21,000.00 ($400.00), Jockey: Corey Bayliss, Bar: 3, 54kg, 1:10.02 , 40/1 , Settled-8 800-8 400-9 |
4-6 | 7.811.5L , Gold Coast, 2018-12-10 1000M, Good (4), Race 2, Barrier Trl, (), Jockey: P Hammersley, Bar: 3, 0kg, 0:57.63 , Barrier Trial |
6-6 | 1.59.2L , Beaudesert, 2018-11-26 1050M, Good (4), Race 2, Barrier Trl, (), Jockey: C P Franklin, Bar: 5, 0kg, 1:02.10 , Barrier Trial |
10 HARADIFY
Trainer: A Ross & T Sweeney Jockey: J LloydWeight: 54kg Barrier: 6
Record: 55-5-13-9 Prizemoney: $109,025.00
2-10 | 1 Hf Hd0.5L , Moree, 2018-11-02 1600M, Good (3), Race 7, (Bm58), $22,000.00 ($3,900.00), Jockey: Leah Kilner, Bar: 5, 59kg, 1:36.79 , 6/4 , Settled-1 800-2 400-1 |
2-12 | 1 Ns0.1L , Clifton, 2018-10-27 1580M, Good (4), Race 5, (Bm60), $10,000.00 ($2,000.00), Jockey: Baylee Nothdurft, Bar: 3, 61kg, 1:34.91 , 11/2 , Settled-1 400-1 |
4-10 | Sh Hd2.5L , Gatton, 2018-09-15 2000M, Good (3), Race 6, (Bm60), $14,000.00 ($700.00), Jockey: Carly Frater-Hill, Bar: 3, 57kg, 2:03.51 , 15/4 , Settled-7 800-8 400-8 |
1-10 | NkL, Kilcoy, 2018-09-06 1900M, Good (4), Race 4, (Bm60), $14,000.00 ($9,100.00), Jockey: Carly Frater-Hill, Bar: 10, 55kg, 1:58.86 , 11/2 , Settled-1 800-1 400-2 |
4-8 | 1.52.7L , Louth, 2018-08-11 2000M, Good (3), Race 6, Louth Cup, $24,500.00 ($1,125.00), Jockey: M Heagney, Bar: 8, 57.5kg, 2:04.24 , 4/1 |